embrisa.
embrisa.
Theme
Annual report

The State of Baby Names in 2025

Olivia and Liam held the top spots. Below: who climbed, who slipped, and who arrived, drawn from the full U.S. naming record for 2025.

U.S. SSA data, 2025 births · public domain · free to cite and embed

1,607,267girls named
1,708,076boys named
31,227distinct names
Olivia#1 girls
Liam#1 boys

The top 25 of 2025

girls

  1. 1 Olivia 13,544 0
  2. 2 Charlotte 13,400 +2
  3. 3 Emma 12,754 -1
  4. 4 Amelia 12,699 -1
  5. 5 Sophia 12,561 +1
  6. 6 Mia 11,078 -1
  7. 7 Isabella 10,666 0
  8. 8 Evelyn 9,123 0
  9. 9 Sofia 8,252 +1
  10. 10 Eliana 8,191 +8
  11. 11 Ava 7,732 -2
  12. 12 Eleanor 7,649 +2
  13. 13 Violet 7,546 +2
  14. 14 Ailany 7,136 +87
  15. 15 Aurora 7,065 +1
  16. 16 Harper 6,792 -4
  17. 17 Elizabeth 6,760 0
  18. 18 Lily 6,673 +6
  19. 19 Camila 6,591 -8
  20. 20 Nora 6,380 +2
  21. 21 Hazel 6,318 -2
  22. 22 Penelope 6,225 +6
  23. 23 Chloe 6,203 -3
  24. 24 Ellie 6,176 -3
  25. 25 Lucy 6,176 +9

boys

  1. 1 Liam 20,818 0
  2. 2 Noah 20,358 0
  3. 3 Oliver 14,939 0
  4. 4 Theodore 13,355 0
  5. 5 Henry 12,020 +1
  6. 6 James 11,945 -1
  7. 7 Elijah 11,111 +1
  8. 8 Mateo 11,045 -1
  9. 9 William 10,545 +1
  10. 10 Lucas 10,219 -1
  11. 11 Benjamin 9,762 0
  12. 12 Levi 9,642 0
  13. 13 Elias 8,837 +12
  14. 14 Luca 8,759 +9
  15. 15 Jack 8,748 0
  16. 16 Sebastian 8,605 -2
  17. 17 Hudson 8,583 +5
  18. 18 Samuel 8,334 -1
  19. 19 Leo 8,173 +5
  20. 20 Ezra 8,126 -7
  21. 21 Michael 8,094 -3
  22. 22 Daniel 8,085 -6
  23. 23 John 8,027 -2
  24. 24 Ethan 7,852 -5
  25. 25 Julian 7,603 +5

Biggest risers

The steepest one-year climbs in rank, among names given to at least 250 babies in 2025.

girls

boys

Biggest fallers

girls

boys

New to the top 1000

Names that broke into the top 1000 in 2025 from outside it the year before.

girls

boys

How this was made

Ranked by number of U.S. births per name within each sex, 2025 vs 2024. Risers and fallers limited to names given to at least 250 babies in 2025 to exclude small-sample noise. Debuts are names new to the SSA data (given to at least 5 babies) that entered the top 1000 in 2025.

Source: U.S. Social Security Administration national baby names data (public domain). This page and its figures are free to cite and embed; the underlying data is U.S. government public-domain. A link back to embrisa.com/trends/2025/ is appreciated but not required.